Handheld fiber laser welding machine
Handheld laser welding machine adopts the latest generation of fiber lasers and is equipped with a self-developed wobble welding head to fill the blank of hand-held welding in the laser equipment industry. It has the advantages of simple operation, beautiful weld seam, fast welding speed and no consumables. Welding in thin metal plates such as stainless steel plates, iron plates and galvanized plates can perfectly replace traditional argon arc welding and electric welding. The hand-held laser welding machine can be widely used in complex and irregular welding processes in cabinet kitchens, stair elevators, shelves, ovens, stainless steel door and window guardrails, distribution boxes, stainless steel homes and other industries.
PARAMETER
No. | Project | Parameter |
1 | name | Handheld fiber laser welding machine |
2 | power | 500W、800W、1000W、2000W、3000W |
3 | Laser wavelength | 1070 NM |
4 | Fiber length | Standard 10M longest support 15M |
5 | Way of working | Continuous / modulation |
6 | Welder speed range | 0~120 mm/s |
7 | Chiller | Industrial thermostatic water tank |
8 | Working environment temperature range | 15~35 ℃ |
9 | Working environment humidity range | < 70% No condensation |
10 | Welding thickness recommendations | 0.5-3mm |
11 | Welding gap requirements | ≤0.5mm |
12 | Operating Voltage | AV220V |
Comparison with other welds
Comparison project | Traditional welding | Laser welding | new generation laser welding |
Heat input to the workpiece | very high | low | low |
Deformation of the workpiece, undercut | big | small | small |
Bond strength to base metal | normal | good | very good |
Follow-up process | Polishing | No need to polish, or rarely polished | No need to polish, or rarely polished |
Welding speed | normal | More than 2 times argon arc welding | More than 2 times argon arc welding |
Applicable material | Stainless steel . Carbon steel. Galvanized sheet | Stainless steel . Carbon steel. Galvanized sheet | Stainless steel . Carbon steel. Galvanized sheet |
Consumables | More consumables | a little | a little |
Operation difficulty | complex | normal | easy |
Operator safety | Unsafe | safe | safe |
Environmental protection impact | Not environmentally friendly | Environmental protection | Environmental protection |
Welding fault tolerance | good | not good | good |
Swing welding | No | NO | Yes |
Spot width adjustable | No | No | Yes |
Welding quality comparison | bad | Normal | Very good |
Welding penetration data
POWER | Stainless Steel | Carbon Steel | Galvanized sheet |
500W | 0.5-0.8mm | 0.5-0.8mm | 0.5-0.8mm |
800W | 0.5-1.2mm | 0.5-1.2mm | 0.5-1.0mm |
1000W | 0.5-1.5mm | 0.5-1.5mm | 0.5-1.2mm |
2000W | 0.5-3mm | 0.5-3mm | 0.5-2.5mm |
Application show